T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Mar 2010 10:07:14 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 49d00h24m51.549s |
| TCP Bytes In | 11,604,217,695 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,604,217,695 |
| Average bps In | 21,920 |
| TCP Bytes Out | 71,035,773,620 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 71,035,773,620 |
| Average bps Out | 134,185 |
| Total Valid Packets | 117,322,076 |
| Total Duplicate Packets | 7,730,085 |
| Total Rejected Packets | 4,308,343 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 129,361,621 |
| Total 3rd Party Packets | 8,977 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 931 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 79,768 |
| Total Inbound Disconnects | 79,718 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 50 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 117,322,076 |
| Packets passed | 767,312,991 |
| Packets excluded | 1,779,146 |
| Stored Position packets | 58,497 |
| Stored Positionless Weather packets | 589 |
| Stored Igate's | 3,210 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 1d01h11m35.723s | 2,575,935 | 119,483 | 235,020,337 | 11,025,635 | 20,730 | 972 | 00.047s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 49d00h24m45.456s | 0 | 40,120,820 | 74 | 3,686,113,226 | 0 | 6,963 | 49d00h24m45.456s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 49d00h24m43.018s | 0 | 538,927 | 69 | 52,922,599 | 0 | 99 | 49d00h24m43.003s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 49d00h24m35.268s | 0 | 84,217,154 | 52 | 7,677,308,905 | 0 | 14,502 | 49d00h24m35.253s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 49d00h21m25.190s | 168,267 | 112,595,051 | 15,538,773 | 10,262,018,086 | 29 | 19,385 | 29.469s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 1d12h12m05.399s | 255 | 2 | 20,569 | 599,148 | 1 | 36 | 01m54.391s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 1d12h11m34.820s | 45,205 | 190,750 | 4,591,551 | 17,396,745 | 281 | 1,068 | 05.594s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d12h10m54.008s | 9,557 | 3,699 | 969,658 | 787,676 | 59 | 48 | 03.360s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 1d12h09m56.180s | 3,316 | 477,103 | 287,859 | 45,297,922 | 17 | 2,783 | 28.547s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 1d12h06m05.977s | 72 | 1,016,187 | 5,818 | 93,280,474 | 0 | 5,741 | 26m33.976s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 1d12h04m14.641s | 74 | 77,426 | 6,250 | 6,977,265 | 0 | 429 | 10m30.805s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 1d11h32m41.014s | 43,122 | 78,588 | 4,364,365 | 7,464,441 | 272 | 466 | 01.516s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 1d05h44m59.717s | 11,764 | 1,217 | 990,332 | 550,708 | 73 | 41 | 12.922s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 1d05h35m10.662s | 9,345 | 11,927 | 682,410 | 1,185,197 | 51 | 89 | 00.344s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 1d01h10m19.566s | 9,793 | 354,693 | 737,686 | 32,248,976 | 65 | 2,846 | 13.657s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 1d01h09m20.770s | 292 | 0 | 29,907 | 416,090 | 2 | 36 | 04m02.953s | 0 | 0 | |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 1d00h34m11.247s | 1,404 | 17,971 | 111,505 | 1,657,512 | 10 | 149 | 05.016s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 1d00h13m34.956s | 458 | 57,269 | 25,873 | 5,268,685 | 2 | 483 | 45.750s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 23h45m00.571s | 25,516 | 69,874 | 2,177,227 | 6,033,755 | 203 | 564 | 04.297s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 22h08m57.011s | 69 | 118,704 | 4,563 | 10,254,264 | 0 | 1,028 | 03m25.297s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 19h08m22.551s | 66 | 35,674 | 4,465 | 3,041,587 | 0 | 353 | 08m07.196s | 0 | 0 |
| 14580 | 216.167.252.89:4588 | VE3HOL | Yes | UI‑View32 V2.03 | R/48/‑81/500 | 17h33m37.888s | 228 | 22,260 | 10,976 | 1,956,125 | 1 | 247 | 03m35.094s | 0 | 0 |
| 14580 | 89.120.234.197:24356 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 17h19m33.112s | 227 | 1,382 | 21,153 | 367,088 | 2 | 47 | 07.203s | 0 | 0 |
| 14580 | 82.54.225.61:1238 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 15h56m29.834s | 10,909 | 1,535,809 | 993,553 | 138,473,666 | 138 | 19,303 | 02.344s | 0 | 0 |
| 14580 | 83.205.67.110:1069 | F4AQG | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 | 15h31m03.500s | 3,799 | 509,284 | 332,447 | 47,088,391 | 47 | 6,743 | 01.157s | 0 | 0 |
| 14580 | 92.138.0.123:1168 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 14h43m31.770s | 173 | 43,869 | 14,195 | 4,111,064 | 2 | 620 | 07m18.211s | 0 | 0 |
| 14580 | 82.246.18.48:60283 | F5IHZ‑10 | Yes | UI‑View32 V2.03 | m/300 | 14h08m54.954s | 72 | 23,646 | 5,228 | 2,132,403 | 0 | 334 | 08m39.102s | 0 | 0 |
| 14576 | 79.36.123.36:3515 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 12h16m34.464s | 97 | 203,776 | 7,366 | 19,223,467 | 1 | 3,479 | 01m59.516s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 11h02m14.459s | 3,745 | 41,534 | 334,596 | 3,918,469 | 67 | 788 | 00.860s | 0 | 0 |
| 14580 | 88.24.144.32:14295 | EA1HMK‑3 | Yes | UI‑View32 V2.03 | m/150 | 10h28m09.560s | 1,374 | 1,904 | 117,710 | 289,162 | 24 | 61 | 13.453s | 0 | 0 |
| 14580 | 87.65.175.4:11560 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 09h20m42.854s | 4,625 | 907 | 457,178 | 208,488 | 108 | 49 | 15.094s | 0 | 0 | |
| 14580 | 90.1.107.41:1291 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 08h34m16.744s | 501 | 26,977 | 38,046 | 2,415,990 | 9 | 626 | 01m56.813s | 0 | 0 |
| 14580 | 71.3.26.129:1163 | N4DJJ | Yes | UI‑View32 V2.03 | m/7000 | 08h11m30.128s | 1,356 | 423,021 | 119,438 | 38,675,667 | 32 | 10,491 | 57.875s | 0 | 0 |
| 14580 | 83.201.109.221:3000 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 05h18m05.462s | 54 | 24,665 | 4,651 | 2,202,319 | 1 | 923 | 07m49.602s | 0 | 0 |
| 14580 | 85.75.142.17:1085 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 04h01m08.843s | 4,835 | 9,883 | 496,998 | 922,843 | 274 | 510 | 01.610s | 0 | 0 |
| 14580 | 93.12.147.141:2692 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 03h58m42.422s | 1,889 | 9,786 | 182,746 | 883,359 | 102 | 493 | 04.782s | 0 | 0 |
| 14580 | 85.164.201.77:1583 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h44m30.977s | 12 | 7,754 | 733 | 664,887 | 0 | 394 | 14m14.305s | 0 | 0 |
| 14580 | 84.45.144.168:4380 | G0WKM‑2 | Yes | UI‑View32 V2.03 | 03h38m14.563s | 1,714 | 89 | 163,744 | 64,939 | 100 | 39 | 04.032s | 0 | 0 | |
| 14579 | 92.156.85.7:1114 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 03h18m13.530s | 338 | 65,980 | 22,103 | 5,927,523 | 14 | 3,987 | 39.500s | 0 | 0 |
| 14580 | 92.107.4.246:20429 | HB3YAW | Yes | UI‑View32 V2.03 | r/46/06/200 | 03h04m17.644s | 25 | 3,623 | 1,646 | 339,502 | 1 | 245 | 04m03.266s | 0 | 0 |
| 14580 | 78.110.150.232:2352 | UA6JAJ | Yes | UI‑View32 V2.03 | p/ISS/R/U/LY/YL/ES/EU/EW/ER/4X/4Z/M0BDQ/N9SU/SP9MZM/DM8TA/DL8RCB/ZS6BQI | 02h52m58.228s | 9 | 1,117 | 767 | 122,990 | 0 | 94 | 22m43.684s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h17m25.422s | 234 | 3,158 | 19,813 | 268,185 | 19 | 260 | 01.563s | 0 | 0 |
| 14580 | 89.180.129.49:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h56m27.915s | 0 | 21 | 1,674 | 32,662 | 1 | 37 | 24.907s | 0 | 0 |
| 14580 | 213.123.202.54:35465 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 01h48m44.141s | 10 | 22,740 | 807 | 2,004,628 | 0 | 2,458 | 03m27.875s | 0 | 0 |
| 14580 | 79.131.139.131:17329 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 01h27m05.581s | 0 | 2,678 | 92,050 | 254,235 | 140 | 389 | 22.985s | 0 | 0 |
| 14580 | 62.235.193.187:49854 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 01h18m28.530s | 0 | 8 | 1,141 | 22,433 | 1 | 38 | 24.360s | 0 | 0 |
| 14580 | 94.71.177.22:18385 | SV1LH‑6 | Yes | aprsd 2.2.5‑14‑dl5di | a/72/‑30/34/60 | 01h01m14.599s | 112 | 38,877 | 10,746 | 3,537,127 | 23 | 7,701 | 26.688s | 0 | 0 |
| 14578 | 84.100.41.78:51639 | F4EKQ | No | AGWTracker 2005 | b/F* | 34m53.882s | 0 | 1,529 | 515 | 135,915 | 1 | 519 | 04m01.547s | 0 | 0 |
| 14580 | 67.233.238.197:1281 | KD0HKR | Yes | UI‑View32 V2.03 | m/20000 p/n p/cw | 28m20.117s | 120 | 47,878 | 12,037 | 4,330,310 | 56 | 20,377 | 02.110s | 0 | 0 |
| 14580 | 81.20.217.226:2609 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 25m25.461s | 0 | 578 | 13,464 | 49,615 | 70 | 260 | 30.422s | 0 | 0 |
| 14576 | 79.42.248.212:49263 | IZ7NTO | Yes | UI‑View32 V2.03 | m/1000 | 10m47.040s | 15 | 1,980 | 1,225 | 185,788 | 15 | 2,297 | 59.985s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |