XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
3.86 GiB 1.29 GiB 5.15 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 170.28 MiB 19.73 MiB 190 MiB 9.99 kbit/s 2.52 GiB 297.62 MiB 2.81 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/01/2026 108.87 MiB 36.27 MiB 145.14 MiB 14.09 kbit/s - - -
05/01/2026 99.33 MiB 68.25 MiB 167.58 MiB 16.27 kbit/s - - -
06/01/2026 68.27 MiB 58.63 MiB 126.9 MiB 12.32 kbit/s - - -
07/01/2026 78.97 MiB 42.74 MiB 121.71 MiB 11.82 kbit/s - - -
08/01/2026 96.02 MiB 125.92 MiB 221.94 MiB 21.55 kbit/s - - -
09/01/2026 104.07 MiB 158.14 MiB 262.22 MiB 25.46 kbit/s - - -
10/01/2026 75.4 MiB 23.86 MiB 99.26 MiB 9.64 kbit/s - - -
11/01/2026 107.28 MiB 53.18 MiB 160.45 MiB 15.58 kbit/s - - -
12/01/2026 128.58 MiB 57.68 MiB 186.26 MiB 18.08 kbit/s - - -
13/01/2026 85.74 MiB 77.36 MiB 163.1 MiB 15.84 kbit/s - - -
14/01/2026 82.88 MiB 55.62 MiB 138.51 MiB 13.45 kbit/s - - -
15/01/2026 72.21 MiB 17.53 MiB 89.73 MiB 8.71 kbit/s - - -
16/01/2026 227.57 MiB 28.9 MiB 256.47 MiB 24.90 kbit/s - - -
17/01/2026 74.11 MiB 14.09 MiB 88.2 MiB 8.56 kbit/s - - -
18/01/2026 100.99 MiB 15.87 MiB 116.85 MiB 11.35 kbit/s - - -
19/01/2026 74.98 MiB 14.17 MiB 89.15 MiB 8.65 kbit/s - - -
20/01/2026 75 MiB 15.56 MiB 90.56 MiB 8.79 kbit/s - - -
21/01/2026 77.52 MiB 18.48 MiB 96 MiB 9.32 kbit/s - - -
22/01/2026 81.84 MiB 12.88 MiB 94.72 MiB 9.20 kbit/s - - -
23/01/2026 77.72 MiB 7.49 MiB 85.22 MiB 8.27 kbit/s - - -
24/01/2026 79.03 MiB 7.06 MiB 86.09 MiB 8.36 kbit/s - - -
25/01/2026 80.3 MiB 11.21 MiB 91.51 MiB 8.88 kbit/s - - -
26/01/2026 76.2 MiB 10.65 MiB 86.85 MiB 8.43 kbit/s - - -
27/01/2026 75.4 MiB 6.13 MiB 81.53 MiB 7.92 kbit/s - - -
28/01/2026 77.22 MiB 6.84 MiB 84.06 MiB 8.16 kbit/s - - -
29/01/2026 75.61 MiB 5.72 MiB 81.33 MiB 7.90 kbit/s - - -
30/01/2026 75.22 MiB 7.45 MiB 82.66 MiB 8.03 kbit/s - - -
31/01/2026 78.2 MiB 8.09 MiB 86.29 MiB 8.38 kbit/s - - -
01/02/2026 102.19 MiB 13.66 MiB 115.85 MiB 11.25 kbit/s - - -
02/02/2026 68.09 MiB 6.07 MiB 74.16 MiB 8.50 kbit/s 80.34 MiB 7.09 MiB 87.42 MiB
Last update: 02/02/2026, 20:20:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 1 d. 07:31:23