XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.41 GiB 1.93 GiB 9.34 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.03 GiB 265.38 MiB 1.29 GiB 4.12 kbit/s - - -
January 2026 2.67 GiB 1.01 GiB 3.68 GiB 11.80 kbit/s - - -
February 2026 2.1 GiB 346.78 MiB 2.44 GiB 8.66 kbit/s - - -
March 2026 1.61 GiB 331.77 MiB 1.94 GiB 9.25 kbit/s 2.4 GiB 492.98 MiB 2.88 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/02/2026 74.58 MiB 14.05 MiB 88.63 MiB 8.61 kbit/s - - -
21/02/2026 94.03 MiB 17.83 MiB 111.87 MiB 10.86 kbit/s - - -
22/02/2026 71.77 MiB 10.49 MiB 82.25 MiB 7.99 kbit/s - - -
23/02/2026 71 MiB 12 MiB 82.99 MiB 8.06 kbit/s - - -
24/02/2026 72.88 MiB 13.15 MiB 86.03 MiB 8.35 kbit/s - - -
25/02/2026 71.3 MiB 15.81 MiB 87.1 MiB 8.46 kbit/s - - -
26/02/2026 73.71 MiB 16.75 MiB 90.45 MiB 8.78 kbit/s - - -
27/02/2026 78.19 MiB 15.5 MiB 93.69 MiB 9.10 kbit/s - - -
28/02/2026 81.06 MiB 20.4 MiB 101.46 MiB 9.85 kbit/s - - -
01/03/2026 87.1 MiB 17.66 MiB 104.76 MiB 10.17 kbit/s - - -
02/03/2026 78.26 MiB 17.18 MiB 95.44 MiB 9.27 kbit/s - - -
03/03/2026 77.73 MiB 13.36 MiB 91.09 MiB 8.84 kbit/s - - -
04/03/2026 77.3 MiB 12.79 MiB 90.1 MiB 8.75 kbit/s - - -
05/03/2026 81.81 MiB 15.83 MiB 97.64 MiB 9.48 kbit/s - - -
06/03/2026 67.99 MiB 12.7 MiB 80.69 MiB 7.83 kbit/s - - -
07/03/2026 74.41 MiB 13.24 MiB 87.66 MiB 8.51 kbit/s - - -
08/03/2026 73.34 MiB 13.03 MiB 86.37 MiB 8.38 kbit/s - - -
09/03/2026 71.94 MiB 10.45 MiB 82.4 MiB 8.00 kbit/s - - -
10/03/2026 71.81 MiB 12.49 MiB 84.29 MiB 8.18 kbit/s - - -
11/03/2026 70.64 MiB 8.9 MiB 79.54 MiB 7.72 kbit/s - - -
12/03/2026 75.24 MiB 13.68 MiB 88.93 MiB 8.63 kbit/s - - -
13/03/2026 104.85 MiB 12.09 MiB 116.94 MiB 11.35 kbit/s - - -
14/03/2026 74.75 MiB 11.04 MiB 85.79 MiB 8.33 kbit/s - - -
15/03/2026 80.35 MiB 16.16 MiB 96.51 MiB 9.37 kbit/s - - -
16/03/2026 81.45 MiB 11.11 MiB 92.55 MiB 8.99 kbit/s - - -
17/03/2026 74.68 MiB 9.62 MiB 84.29 MiB 8.18 kbit/s - - -
18/03/2026 83.07 MiB 24.75 MiB 107.82 MiB 10.47 kbit/s - - -
19/03/2026 84.91 MiB 24.93 MiB 109.85 MiB 10.66 kbit/s - - -
20/03/2026 86.59 MiB 30.99 MiB 117.58 MiB 11.42 kbit/s - - -
21/03/2026 74.53 MiB 29.76 MiB 104.29 MiB 12.20 kbit/s 89.73 MiB 35.84 MiB 125.57 MiB
Last update: 21/03/2026, 19:55:00
Interface eth0 since 20/12/2025

D-Star Multiprotocol Reflector XLX505 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 8 d. 11:41:48